
Jul 04, 2025 EOD
Thomas Scott India Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 533941 | NSE Symbol: | THOMASCOTT | P/E(TTM): | 44.98 |
ISIN Demat: | INE480M01011 | Div & Yield%: | 0.00 | EPS(TTM): | 8.72 |
Book Value(₹): | 83.31 | Market Cap(₹Cr.): | 575.37 | Face Value(₹): | 10.00 |
Thomas Scott India Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 533941 | |
NSE Symbol: | THOMASCOTT | |
P/E(TTM): | 44.98 | |
ISIN Demat: | INE480M01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.72 | |
Book Value(₹): | 83.31 | |
Market Cap(₹Cr.): | 575.37 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
409.00
|
404.00
|
Prev Close(₹) |
400.90
|
401.30
|
Volume |
10537
|
206486
|
Today's Range(₹) |
409.00 - 381.35
|
408.00 - 382.00
|
52-Week Range(₹) |
500.55 - 381.35
|
509.00 - 185.59
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
395.64999999999998(x 905)
|
395.64999999999998(x 905)
|